If you log more air time than a jet pilot, Bell's Faction is the only way to fly. Perfect for riding and skating, it's made of ABS plastic for excellent durability, has EPS foam padding to keep you comfy and deep coverage for added protection. It boasts 12 vents to cool even the hottest engines and a wonderful fit so it stays put. Plus the wide array of designer graphics lets you pick your favorite finish to separate yourself from uptight, uniformed pilots.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Teal/Titanium Wavy Lines / Small | 00768686829628 | 2038258 | |
Teal/Titanium Wavy Lines / Medium | 00768686829635 | 2038259 | |
Teal/Titanium Wavy Lines / Large | 00768686829642 | 2038260 | |
Matte Gray / Medium | 00768686829482 | 2038190 | |
Matte Gray / Large | 00768686829499 | 2038191 | |
Matte Charcoal/Black Jimbo Phillips Wallpaper / Small | 00768686802454 | 2038261 | |
Matte Charcoal/Black Jimbo Phillips Wallpaper / Medium | 00768686802461 | 2038262 | |
Matte Charcoal/Black Jimbo Phillips Wallpaper / Large | 00768686802478 | 2038263 | |
Matte Bone/Rust #1 Shocker / Small | 00768686886423 | 2038192 | |
Matte Bone/Rust #1 Shocker / Medium | 00768686886430 | 2038193 | |
Matte Bone/Rust #1 Shocker / Large | 00768686886447 | 2038194 | |
Matte Black/Charcoal DNA / Small | 00768686886454 | 2038195 | |
Matte Black/Charcoal DNA / Medium | 00768686886461 | 2038196 | |
Matte Black/Charcoal DNA / Large | 00768686886478 | 2038197 | |
Matte Black / Small | 00768686768491 | 2038198 | 120312 |
Matte Black / Medium | 00768686768507 | 2038199 | |
Matte Black / Large | 00768686768514 | 2038200 | 2038200F |
Matte Titanium Jimbo Phillips Strangle / Small | 00768686825071 | 2038201 | |
Matte Titanium Jimbo Phillips Strangle / Medium | 00768686825088 | 2038202 | |
Matte Titanium Jimbo Phillips Strangle / Large | 00768686825095 | 2038203 | |
Black/Magenta Velvet Vision / Small | 00768686886546 | 2038204 | |
Black/Magenta Velvet Vision / Medium | 00768686886553 | 2038205 | |
Teal Sugar Skull / Small | 00768686972126 | 7040341 | |
Teal Sugar Skull / Medium | 00768686972133 | 7040342 | |
Teal Sugar Skull / Large | 00768686972140 | 7040343 | |
Jimbo Punker / Medium | 00768686972225 | 7040351 | |
Jimbo Punker / Large | 00768686972232 | 7040352 | |
Hi-Vis Yellow / Small | 00768686971587 | 7040190 | |
Hi-Vis Yellow / Medium | 00768686971594 | 7040191 | |
Hi-Vis Yellow / Large | 00768686971600 | 7040192 | |
Silver/Lavender Crystallized / Small | 00768686886249 | 2038174 | |
Silver/Lavender Crystallized / Medium | 00768686886256 | 2038175 | |
Silver/Lavender Crystallized / Large | 00768686886263 | 2038176 | |
Purple / Small | 00768686886270 | 2038177 | |
Purple / Medium | 00768686886287 | 2038178 | |
Purple / Large | 00768686886294 | 2038179 | |
Paul Frank Stripes / Small | 00768686886300 | 2038180 | |
Paul Frank Stripes / Medium | 00768686886317 | 2038181 | |
Paul Frank Stripes / Large | 00768686886324 | 2038182 | |
Matte White / Small | 00768686829444 | 2038183 | |
Matte White / Medium | 00768686829451 | 2038184 | |
Matte White / Large | 00768686829468 | 2038185 | |
Skratch Custom Pinstripes / Small | 00768686839603 | 2038186 | |
Skratch Custom Pinstripes / Medium | 00768686839610 | 2038187 | |
Skratch Custom Pinstripes / Large | 00768686839627 | 2038188 | |
Matte Gray / Small | 00768686829475 | 2038189 | |
Black/Magenta Velvet Vision / Large | 00768686886560 | 2038206 | |
Glow Green Tentaskull / Small | 00768686971679 | 7040254 | |
Glow Green Tentaskull / Medium | 00768686971686 | 7040255 | |
Glow Green Tentaskull / Large | 00768686971693 | 7040256 | |
Paul Frank Julius Knock Out / Small | 00768686971761 | 7040293 | |
Paul Frank Julius Knock Out / Medium | 00768686971778 | 7040294 | |
Paul Frank Julius Knock Out / Large | 00768686971785 | 7040295 | |
Scratcher Berry / Small | 00768686971884 | 7040308 | |
Scratcher Berry / Medium | 00768686971891 | 7040309 | |
Scratcher Berry / Large | 00768686971907 | 7040310 | |
Scratcher Blue / Small | 00768686971976 | 7040317 | |
Scratcher Blue / Medium | 00768686971983 | 7040318 | |
Scratcher Blue / Large | 00768686971990 | 7040319 | |
Orange Sugar Skull / Small | 00768686972034 | 7040329 | |
Orange Sugar Skull / Medium | 00768686972041 | 7040330 | |
Orange Sugar Skull / Large | 00768686972058 | 7040331 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments:
Bought this in Adult Small for my 6 year-old with a big head. He loves it and wanted to give it 5 stars.
Pros
Cons
Best Uses
Comments:
amazing helmet. i just have one thing to say about it: dont llet your friends dog chew on it then it will be wrecked, well the corners wil be. Overall a very nice helmet, most comfortable one i've owned.
Pros
Cons
Best Uses
Comments:
Took a bad fall to the back of my head. Helmet broke into pieces--just like its supposed to. A little dizzy after but no concusion!